![]() |
Operation Cover UP |
| 2005 Report | 2006 Report | 2007 Report | 2008 Report | 2009 Report | 2010 Report |
Click on the links above to display that report. |
|||||
| OPERATION COVER UP 2005 | ||||
|---|---|---|---|---|
| Commodity | Total Pieces |
Ukraine Pieces |
Moldova Pieces |
|
| Blankets - Pcs | 6,202 | 4,384 | 1,818 | |
| Cot Blankets - Pcs | 2,214 | 1,813 | 401 | |
| Clothing - Jerseys - Pcs | 6,788 | 5,324 | 1,464 | |
| Clothing - Pyjamas - Pcs | 375 | 375 | 0 | |
| Clothing - Pair Slippers/Socks | 4,311 | 3,603 | 708 | |
| Clothing - Pair Mittins/Gloves | 2,635 | 1,460 | 1,175 | |
| Linen - Pcs | 412 | 412 | 0 | |
| Clothing - Baby - Pcs | 4,115 | 4,115 | 0 | |
| Clothing - PCs | 2,181 | 1,954 | 227 | |
| Clothing - Child - Pcs | 3,720 | 0 | 3,720 | |
| Scarves | 417 | 0 | 417 | |
| Clothing - Pair Child Shoes | 1,145 | 675 | 470 | |
| Clothing - Pair Adult Shoes | 161 | 86 | 75 | |
| Clothing - Hats - Pcs | 11,332 | 7,577 | 3,755 | |
| Soft Toys - Pcs | 1,749 | 550 | 1,199 | |
| Toys - Pcs | 1,352 | 1,236 | 116 | |
| Stationary - Pcs | 5,525 | 4,416 | 1,109 | |
| Hygiene - Pcs | 239 | 239 | 0 | |
| Hygiene - Soap - kg | 1,676 | 1,676 | 0 | |
| Hygiene - Tootbrushes - Pcs | 820 | 820 | 0 | |
| Hygiene - Toothpaste - Pcs | 387 | 387 | 0 | |
| Hygiene - Shampoo - Pcs | 89 | 89 | 0 | |
| Total | 57,845 | 41,191 | 16,654 | |
| OPERATION COVER UP 2006 | |||
|---|---|---|---|
| Commodity | Total Pieces |
Rommania Pieces |
Moldova Pieces |
| Blankets | 6,603 | 3,377 | 3,226 |
| Cot Blankets | 2,506 | 1,567 | 939 |
| Baby Pieces | 7,572 | 3,831 | 3,741 |
| Jerseys | 12,279 | 375 | 11,904 |
| Pyjamas pr | 2,902 | 410 | 2,492 |
| Slippers/Bed socks pr | 5,238 | 1,727 | 3,511 |
| Mittens / Gloves | 2,098 | 330 | 1,768 |
| Linen pieces | 2,600 | 1,010 | 1,590 |
| Scarves | 5,818 | 4,704 | 1,114 |
| Hats | 1,4511 | 8,899 | 5,612 |
| Clothing | 4,054 | 1,562 | 2,492 |
| Shoes pr | 2,940 | 0 | 2,940 |
| Soft Toys | 2,565 | 2,382 | 183 |
| Toys | 1,685 | 139 | 1,546 |
| Soccer balls | 3,000 | 1,500 | 1,500 |
| Sewing items | 5,509 | 4,371 | 1,138 |
| Soap | 2,257 | 674 | 1,583 |
| Hygiene Items | 4,048 | 880 | 3,168 |
| Shampoo / cream | 149 | 59 | 90 |
| Toothbrush / Paste | 191 | 191 | 0 |
| Stationery | 11,337 | 1,329 | 10,008 |
| Total | 99,862 | 46,575 | 53,287 |
| OPERATION COVER UP 2007 | |||
|---|---|---|---|
| Commodity | Moldova Pieces |
Romania Pieces |
Total Pieces |
| Blankets | 2,108 | 6,211 | 8,319 |
| Cot blankets | 615 | 1,832 | 2,447 |
| Clothing | |||
| Jerseys | 3,838 | 5,820 | 9,658 |
| Pyjamas | 155 | 395 | 550 |
| Pair Slippers/Socks | 2,967 | 2,722 | 5,689 |
| Pair Mittens/Gloves | 2,926 | 9 | 2,935 |
| Baby | 5,513 | 2,007 | 7,520 |
| Misc Pcs | 2,539 | 102 | 2,641 |
| Hats | 7,661 | 3,339 | 11,000 |
| Scarves | 4,115 | 3,637 | 7,752 |
| Linen | 4,054 | 78 | 4,132 |
| Shoes (Adult) | 0 | 0 | 0 |
| Shoes (Child) | 220 | 0 | 220 |
| Soft Toys | 419 | 0 | 419 |
| Toys | 534 | 729 | 1,263 |
| Stationary | 6,864 | 942 | 7,806 |
| Sewing items | 1,865 | 0 | 1,865 |
| Hygiene -Pcs | 2,583 | 242 | 2,825 |
| Hygiene - Soap - Kg | 1,889 | 860 | 2,749 |
| Tools | 102 | 0 | 102 |
| Totals | 50,967 | 28,925 | 79,892 |
| OPERATION COVER UP 2008 | |
|---|---|
| Commodity | Romania Pieces |
| Blankets | 7,171 |
| Cot blankets | 2,838 |
| Clothing | |
| Jerseys | 12,880 |
| Pyjamas | 140 |
| Pair Slippers/Socks | 6,824 |
| Pair Mittens/Gloves | 2,479 |
| Baby | 12,123 |
| Misc Pcs | 6,776 |
| Hats | 16,015 |
| Scarves | 8,260 |
| Linen | 2,805 |
| Other items | |
| Sewing Materials | 254 |
| Sewing Machines | 4 |
| Soft Toys | 254 |
| Toys | 2,252 |
| Stationary | 8,064 |
| Hygiene -Pcs | 3,970 |
| Tools | 12 |
| Walkers | 24 |
| Total | 95,558 |
| OPERATION COVER UP 2009 | |
|---|---|
| Commodity | Pieces |
| Knitted pairs of Mittens and Gloves | 3,065 |
| Knitted pairs of Slippers and Socks | 6,655 |
| Knitted Blankets | 7,951 |
| Knitted Cot Blankets | 2,751 |
| Knitted Hats | 20,980 |
| Knitted Scarves | 8,211 |
| Knitted Jerseys | 10,227 |
| Knitted Baby Clothing | 15,692 |
| Adults' Clothing | 456 |
| Linen | 2,242 |
| Pyjamas | 430 |
| Soft Toys | 469 |
| Pillows | 14 |
| Children's Clothing | 2,100 |
| Shoes (Brand New) for adults and children | 176 |
| Sewing Machines | 3 |
| Tools | 5 |
| Sewing aids | 923 |
| Sewing Materials | 63 |
| Linen / Towels | 800 |
| Bags | 177 |
| Toys | 1,220 |
| Stationery | 11,769 |
| Hygiene (toothbrushes, soaps, etc.) | 1,922 |
| Total | 98,301 |
| Weight(approx.) | 24 tonnes |
| OPERATION COVER UP 2010 | |
|---|---|
| Commodity | Pieces |
| Knitted Blankets | 8,034 |
| Knitted Cot Blankets | 2,916 |
| Knitted Hats | 14,884 |
| Knitted Scarves | 9,540 |
| Knitted Pair Mittens/Gloves | 2,760 |
| Knitted Pair Slippers/Socks | 7,233 |
| Knitted Jerseys | 9,508 |
| Knitted Clothing Baby | 15,360 |
| Clothing - Adult | 1,140 |
| Linen - pcs | 863 |
| Clothing Pyjamas | 711 |
| Soft Toys | 995 |
| Linen - Pillows | 61 |
| Clothing - Child | 2,674 |
| Shoes - Adult - Pairs (Brand New ) | 266 |
| Shoes - Child - Pairs (Brand New) | 211 |
| Sewing Machines | 1 |
| Tools | 9 |
| Sewing aids | 57 |
| Sewing Materials | 156 |
| Assorted Items | 344 |
| Linen / Hygiene | 35 |
| Bags | 0 |
| Toys | 3,513 |
| Stationary | 5,296 |
| Hygiene - (toothbrushes, soap etc) | 1,979 |
| Total | 88,546 |
| These were packed in bales, plus cartons, pallets, bags and cases. | |